
Skinzz
Level 60, Monk
The Final Encore
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 923.00 | 888.00 | -35.00 | 0.00 | 0% (0/49) | 0% (0/105) | 9% (14/161) | 80% (918/1152) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.26.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
10.26.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
10.26.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
10.26.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
10.26.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
10.26.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
10.26.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
10.19.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
10.19.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
10.19.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
10.19.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
10.19.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
10.19.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
10.19.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
10.12.20 | [OoW] 30m Time Tick | 00:30 - 00:30 MPG | 1.00 |
10.12.20 | [OoW] 30m Time Tick | 00:00 - 00:00 MPG | 1.00 |
10.12.20 | [OoW] 30m Time Tick | 23:30 - 23:30 MPG | 1.00 |
10.12.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
10.12.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
10.12.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
10.12.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Anguish | 1.00 |
10.05.20 | [OoW] 30m Time Tick | 23:30 - 23:30 MPG | 1.00 |
10.05.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
10.05.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
10.05.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
10.05.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Anguish | 1.00 |
10.01.20 | [OoW] 30m Time Tick | 00:30 - 00:30 MPG | 1.00 |
10.01.20 | [OoW] 30m Time Tick | 00:00 - 00:00 MPG | 1.00 |
10.01.20 | [OoW] 30m Time Tick | 23:30 - 23:30 MPG | 1.00 |
10.01.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
10.01.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
10.01.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
10.01.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Anguish | 1.00 |
09.28.20 | [OoW] 30m Time Tick | 00:30 - 00:30 MPG | 1.00 |
09.28.20 | [OoW] 30m Time Tick | 00:00 - 00:00 MPG | 1.00 |
09.28.20 | [OoW] 30m Time Tick | 23:30 - 23:30 MPG | 1.00 |
09.28.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
09.28.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
09.28.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
09.28.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Anguish | 1.00 |
09.27.20 | [OoW] 30m Time Tick - No attendance | 23:30 - 23:30 Inktuta | 1.00 |
09.27.20 | [OoW] 30m Time Tick - No attendance | 23:00 - 23:00 Inktuta | 1.00 |
09.27.20 | [OoW] 30m Time Tick - No attendance | 22:30 - 22:30 Tacvi | 1.00 |
09.27.20 | [OoW] 30m Time Tick - No attendance | 22:00 - 22:00 Tacvi | 1.00 |
09.27.20 | [OoW] 30m Time Tick - No attendance | 21:30 - 21:30 Tacvi | 1.00 |
09.24.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Epicss | 1.00 |
09.24.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Txevu | 1.00 |
09.24.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Txevu | 1.00 |
09.24.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
09.24.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
09.24.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
09.24.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
09.21.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Epicss | 1.00 |
09.21.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Tacvi | 1.00 |
09.21.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Tacvi | 1.00 |
09.21.20 | [OoW] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
09.21.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
09.21.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
09.21.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Anguish | 1.00 |
09.17.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Txevu | 1.00 |
09.17.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Txevu | 1.00 |
09.17.20 | [OoW] 30m Time Tick | 23:30 - 23:30 MPG | 1.00 |
09.17.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
09.17.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
09.17.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
09.17.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
09.14.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Epic Fights | 1.00 |
09.14.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Tacvi | 1.00 |
09.14.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Tacvi | 1.00 |
09.14.20 | [OoW] 30m Time Tick | 23:00 - 23:00 Tacvi | 1.00 |
09.14.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
09.14.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
09.14.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Anguish | 1.00 |
09.10.20 | [OoW] 30m Time Tick | 00:30 - 00:30 ZORDAK | 1.00 |
09.10.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Txevu | 1.00 |
09.10.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Txevu | 1.00 |
09.10.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
09.10.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
09.10.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
09.10.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
09.07.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Tacvi | 1.00 |
09.07.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Tacvi | 1.00 |
09.07.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Tacvi | 1.00 |
09.07.20 | [OoW] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
09.07.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
09.07.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
09.07.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Anguish | 1.00 |
09.03.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Txevu | 1.00 |
09.03.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Txevu | 1.00 |
09.03.20 | [OoW] 30m Time Tick | 23:30 - 23:30 MPG | 1.00 |
09.03.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
09.03.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
09.03.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
09.03.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
08.31.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Tacvi | 1.00 |
08.31.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Tacvi | 1.00 |
08.31.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
08.31.20 | [OoW] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
08.31.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
08.31.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Anguish | 1.00 |
... 923 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.14.21 | 100% Penalty - 60 Day Inactivity | -27.00 |
12.08.20 | 50% Penalty - 30 Day Inactivity | -28.00 |
11.26.19 | Emperor Key Complete | 10.00 |
09.01.19 | Member Bonus VP | 10.00 |
09.01.19 | Member Bonus Sites Bad | 10.00 |
... 5 entries found |
No notes available.
Comments
No comments available.