
Worf
Level 60, Shaman
The Final Encore
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 992.00 | 639.00 | 20.00 | 373.00 | 43% (21/49) | 67% (70/105) | 78% (126/161) | 95% (992/1042) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.14.21 | [DoDH] 30m Time Tick | 00:30 - 00:30 | 1.00 |
01.14.21 | [DoDH] 30m Time Tick | 00:00 - 00:00 Shyra | 1.00 |
01.14.21 | [DoDH] 30m Time Tick | 23:30 - 23:30 Arthas | 1.00 |
01.14.21 | [DoDH] 30m Time Tick | 23:00 - 23:00 Sendaii | 1.00 |
01.14.21 | [DoDH] 30m Time Tick | 22:30 - 22:30 Sendaii | 1.00 |
01.14.21 | [DoDH] 30m Time Tick | 22:00 - 22:00 Council | 1.00 |
01.14.21 | [DoDH] 30m Time Tick | 21:30 - 21:30 Council | 1.00 |
01.11.21 | [DoN] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
01.11.21 | [DoN] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
01.11.21 | [DoN] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
01.11.21 | [DoN] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
01.11.21 | [DoN] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
01.11.21 | [DoN] 30m Time Tick | 22:00 - 22:00 The NEST | 1.00 |
01.11.21 | [DoN] 30m Time Tick | 21:30 - 21:30 ThunderCREST | 1.00 |
01.04.21 | [DoN] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
01.04.21 | [DoN] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
01.04.21 | [DoN] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
01.04.21 | [DoN] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
01.04.21 | [DoN] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
01.04.21 | [DoN] 30m Time Tick | 22:00 - 22:00 The NEST | 1.00 |
01.04.21 | [DoN] 30m Time Tick | 21:30 - 21:30 ThunderCREST | 1.00 |
12.14.20 | [DoN] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
12.14.20 | [DoN] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
12.14.20 | [DoN] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
12.14.20 | [DoN] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
12.14.20 | [DoN] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
12.14.20 | [DoN] 30m Time Tick | 22:00 - 22:00 The NEST | 1.00 |
12.14.20 | [DoN] 30m Time Tick | 21:30 - 21:30 ThunderCREST | 1.00 |
12.07.20 | [DoN] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
12.07.20 | [DoN] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
12.07.20 | [DoN] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
12.07.20 | [DoN] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
12.07.20 | [DoN] 30m Time Tick | 22:30 - 22:30 Anguish | 1.00 |
12.07.20 | [DoN] 30m Time Tick | 22:00 - 22:00 The NEST | 1.00 |
12.07.20 | [DoN] 30m Time Tick | 21:30 - 21:30 ThunderCREST | 1.00 |
12.03.20 | [DoN] 30m Time Tick | 00:30 - 00:30 | 1.00 |
12.03.20 | [DoN] 30m Time Tick | 00:00 - 00:00 | 1.00 |
12.03.20 | [DoN] 30m Time Tick | 23:30 - 23:30 @Rigid reminder for the reminder. | 1.00 |
12.03.20 | [DoN] 30m Time Tick | 23:00 - 23:00 @Rigid reminder that Roberto needs help fixing his DKP | 1.00 |
12.03.20 | [DoN] 30m Time Tick | 22:30 - 22:30 - Just hanging out in broodlands having the time of our life, know who isn't though? Rigid. Bet you wish you were here now rigid, don't you? | 1.00 |
12.03.20 | [DoN] 30m Time Tick | 22:00 - 22:00 - Tacvi (Rigid still sucks) | 1.00 |
12.03.20 | [DoN] 30m Time Tick | 21:30 - 21:30 - Tacvi (Rigid sucks) | 1.00 |
11.30.20 | [DoN] 30m Time Tick | 00:30 - 00:30 Epicss | 1.00 |
11.30.20 | [DoN] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
11.30.20 | [DoN] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
11.30.20 | [DoN] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
11.30.20 | [DoN] 30m Time Tick | 22:30 - 22:30 The NEST | 1.00 |
11.30.20 | [DoN] 30m Time Tick | 22:00 - 22:00 The NEST | 1.00 |
11.30.20 | [DoN] 30m Time Tick | 21:30 - 21:30 ThunderCREST | 1.00 |
11.23.20 | [DoN] 30m Time Tick | 00:30 - 00:30 Tacvi | 1.00 |
11.23.20 | [DoN] 30m Time Tick | 00:00 - 00:00 Tacvi | 1.00 |
11.23.20 | [DoN] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
11.23.20 | [DoN] 30m Time Tick | 23:00 - 23:00 Anguish | 1.00 |
11.23.20 | [DoN] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
11.23.20 | [DoN] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
11.23.20 | [DoN] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
11.19.20 | [DoN] 30m Time Tick | 00:30 - 00:30 The DESCENT | 1.00 |
11.19.20 | [DoN] 30m Time Tick | 00:00 - 00:00 The NEST | 1.00 |
11.19.20 | [DoN] 30m Time Tick | 22:30 - 22:30 The NEST | 1.00 |
11.19.20 | [DoN] 30m Time Tick | 23:00 - 23:00 The NEST | 1.00 |
11.19.20 | [DoN] 30m Time Tick | 22:30 - 22:30 The NEST | 1.00 |
11.19.20 | [DoN] 30m Time Tick | 22:00 - 22:00 ThunderCREST | 1.00 |
11.19.20 | [DoN] 30m Time Tick | 21:30 - 21:30 ThunderCREST | 1.00 |
11.16.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
11.16.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
11.16.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
11.16.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
11.16.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
11.16.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
11.16.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
11.12.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Tacvi - Rigid Sucks | 1.00 |
11.12.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Tacvi - Rigid Sucks | 1.00 |
11.12.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Tacvi - Rigid Sucks | 1.00 |
11.12.20 | [OoW] 30m Time Tick | 23:00 - 23:00 Tacvi - Rigid Sucks | 1.00 |
11.12.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Txevu - Rigid Sucks | 1.00 |
11.12.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Txevu - Rigid Sucks | 1.00 |
11.12.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Txevu - Rigid Sucks | 1.00 |
11.09.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
11.09.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
11.09.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
11.09.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
11.09.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
11.09.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
11.09.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
11.05.20 | [OoW] 30m Time Tick | 00:30 - 00:30 - Rigid Sucks | 1.00 |
11.05.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Tacvi - Rigid Sucks | 1.00 |
11.05.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Tacvi - Rigid Sucks | 1.00 |
11.05.20 | [OoW] 30m Time Tick | 23:00 - 23:00 Tacvi - Rigid Sucks | 1.00 |
11.05.20 | [OoW] 30m Time Tick | 22:30 - 22:30 Txevu - Rigid Sucks | 1.00 |
11.05.20 | [OoW] 30m Time Tick | 22:00 - 22:00 Txevu - Rigid Sucks | 1.00 |
11.05.20 | [OoW] 30m Time Tick | 21:30 - 21:30 Inktu'ta - Rigid Sucks | 1.00 |
11.02.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Anguish | 1.00 |
11.02.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Anguish | 1.00 |
11.02.20 | [OoW] 30m Time Tick | 23:30 - 23:30 Anguish | 1.00 |
11.02.20 | [OoW] 30m Time Tick | 23:00 - 23:00 MPG | 1.00 |
11.02.20 | [OoW] 30m Time Tick | 22:30 - 22:30 MPG | 1.00 |
11.02.20 | [OoW] 30m Time Tick | 22:00 - 22:00 MPG | 1.00 |
11.02.20 | [OoW] 30m Time Tick | 21:30 - 21:30 MPG | 1.00 |
10.29.20 | [OoW] 30m Time Tick | 00:30 - 00:30 Tacvi | 1.00 |
10.29.20 | [OoW] 30m Time Tick | 00:00 - 00:00 Tacvi | 1.00 |
... 992 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.26.19 | Emperor Key Complete | 10.00 |
10.06.19 | Member Bonus Sites Bad | 10.00 |
... 2 entries found |
No notes available.
Comments
No comments available.